KM 050.. n1 = 1400r/min - 130Nm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gear units |
i Nominal |
i Actual |
n2 [r/min] |
M2max [Nm] |
Fr2 [N] |
63B5 |
71B5 71B14 |
80B5 80B14 |
90B5 90B14 |
3/Stage | |||||||||
KM050C | 300 | 291.79 | 4.8 | 130 | 4100 | ||||
KM050C | 250 | 244.29 | 5.7 | 130 | 4100 | ||||
KM050C | 200 | 200.44 | 7.0 | 130 | 4100 | ||||
KM050C | 150 | 146.67 | 9.5 | 130 | 4000 | ||||
KM050C | 125 | 120.34 | 11.6 | 100 | 3770 | ||||
KM050C | 100 | 101.04 | 13.9 | 80 | 3560 | ||||
KM050C | 75 | 74.62 | 18.8 | 130 | 3220 | ||||
KM050C | 60 | 62.36 | 22 | 100 | 3030 | ||||
KM050C | 50 | 52.36 | 27 | 110 | 2860 | ||||
2/Stage | |||||||||
KM050B | 60 | 58.63 | 24 | 130 | 2960 | ||||
KM050B | 50 | 48.96 | 29 | 130 | 2790 | ||||
KM050B | 40 | 40.09 | 35 | 130 | 2610 | ||||
KM050B | 30 | 29.33 | 48 | 130 | 2350 | ||||
KM050B | 25 | 24.07 | 58 | 130 | 2200 | ||||
KM050B | 20 | 20.21 | 69 | 100 | 2080 | ||||
KM050B | 15 | 14.92 | 94 | 80 | 1880 | ||||
KM050B | 12.5 | 12.47 | 112 | 130 | 1770 | ||||
KM050B | 10 | 10.47 | 134 | 100 | 1670 | ||||
KM050B | 7.5 | 7.73 | 181 | 80 | 1510 |
KM 063.. n1 = 1400r/min - 200Nm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gear units |
i Nominal |
i Actual |
n2 [r/min] |
M2max [Nm] |
Fr2 [N] |
63B5 |
71B5 71B14 |
80B5 80B14 |
90B5 90B14 |
3/Stage | |||||||||
KM063C | 300 | 302.5 | 4.6 | 200 | 4800 | ||||
KM063C | 250 | 243.57 | 5.7 | 200 | 4800 | ||||
KM063C | 200 | 196.43 | 7.1 | 190 | 4800 | ||||
KM063C | 150 | 151.56 | 9.2 | 200 | 4650 | ||||
KM063C | 125 | 122.22 | 11.5 | 180 | 4330 | ||||
KM063C | 100 | 107.27 | 13.8 | 150 | 4070 | ||||
KM063C | 75 | 73.33 | 19.1 | 110 | 3650 | ||||
KM063C | 60 | 63.33 | 22 | 180 | 3480 | ||||
KM063C | 50 | 52.48 | 27 | 150 | 3270 | ||||
2/Stage | |||||||||
KM063B | 60 | 60.50 | 23 | 200 | 3430 | ||||
KM063B | 50 | 48.71 | 29 | 200 | 3190 | ||||
KM063B | 40 | 39.29 | 36 | 180 | 2970 | ||||
KM063B | 30 | 30.31 | 46 | 200 | 2720 | ||||
KM063B | 25 | 24.44 | 57 | 180 | 2530 | ||||
KM063B | 20 | 20.25 | 69 | 150 | 2380 | ||||
KM063B | 15 | 14.67 | 95 | 110 | 2130 | ||||
KM063B | 12.5 | 12.67 | 110 | 180 | 2030 | ||||
KM063B | 10 | 10.50 | 133 | 150 | 1910 | ||||
KM063B | 7.5 | 7.60 | 184 | 110 | 1710 |
KM 075.. n1 = 1400r/min - 350Nm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gear units |
i Nominal |
i Actual |
n2 [r/min] |
M2max [Nm] |
Fr2 [N] |
63B5 |
71B5 71B14 |
80B5 80B14 |
90B5 90B14 |
100B5 100B14 |
112B5 112B14 |
3/Stage | |||||||||||
KM075C | 300 | 297.21 | 4.7 | 350 | 6500 | ||||||
KM075C | 250 | 240.89 | 5.8 | 350 | 6500 | ||||||
KM075C | 200 | 200.86 | 7.0 | 300 | 6500 | ||||||
KM075C | 150 | 151.20 | 9.3 | 350 | 6500 | ||||||
KM075C | 125 | 125.95 | 11.1 | 300 | 5980 | ||||||
KM075C | 100 | 99.22 | 14.1 | 240 | 5520 | ||||||
KM075C | 75 | 75.45 | 18.6 | 200 | 5040 | ||||||
KM075C | 60 | 62.43 | 22 | 300 | 4730 | ||||||
KM075C | 50 | 49.18 | 28 | 240 | 4370 | ||||||
2/Stage | |||||||||||
KM075B | 60 | 59.44 | 24 | 350 | 4660 | ||||||
KM075B | 50 | 48.18 | 29 | 350 | 4340 | ||||||
KM075B | 40 | 40.13 | 35 | 300 | 4080 | ||||||
KM075B | 30 | 30.24 | 46 | 350 | 3720 | ||||||
KM075B | 25 | 25.19 | 56 | 300 | 3500 | ||||||
KM075B | 20 | 19.84 | 71 | 240 | 3230 | ||||||
KM075B | 15 | 15.09 | 93 | 200 | 2950 | ||||||
KM075B | 12.5 | 12.49 | 112 | 300 | 2770 | ||||||
KM075B | 10 | 9.84 | 142 | 240 | 2550 | ||||||
KM075B | 7.5 | 7.48 | 187 | 200 | 2330 |
KM 090.. n1 = 1400r/min - 500Nm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gear units |
i Nominal |
i Actual |
n2 [r/min] |
M2max [Nm] |
Fr2 [N] |
63B5 |
71B5 71B14 |
80B5 80B14 |
90B5 90B14 |
100B5 100B14 |
112B5 112B14 |
3/Stage | |||||||||||
KM090C | 300 | 295.18 | 4.7 | 500 | 8300 | ||||||
KM090C | 250 | 240.89 | 5.8 | 500 | 8300 | ||||||
KM090C | 200 | 200.66 | 7.0 | 480 | 8300 | ||||||
KM090C | 150 | 151.20 | 9.3 | 500 | 8050 | ||||||
KM090C | 125 | 125.95 | 11.1 | 480 | 7580 | ||||||
KM090C | 100 | 99.22 | 14.1 | 380 | 7000 | ||||||
KM090C | 75 | 75.45 | 18.6 | 300 | 6390 | ||||||
KM090C | 60 | 62.43 | 22 | 480 | 6000 | ||||||
KM090C | 50 | 49.18 | 28 | 380 | 5540 | ||||||
2/Stage | |||||||||||
KM090B | 60 | 59.04 | 24 | 500 | 5890 | ||||||
KM090B | 50 | 48.18 | 29 | 500 | 5500 | ||||||
KM090B | 40 | 40.13 | 35 | 480 | 5170 | ||||||
KM090B | 30 | 30.24 | 46 | 500 | 4710 | ||||||
KM090B | 25 | 25.19 | 56 | 480 | 4430 | ||||||
KM090B | 20 | 19.84 | 71 | 380 | 4090 | ||||||
KM090B | 15 | 15.09 | 93 | 300 | 9730 | ||||||
KM090B | 12.5 | 12.49 | 112 | 480 | 3510 | ||||||
KM090B | 10 | 9.84 | 142 | 380 | 3240 | ||||||
KM090B | 7.5 | 7.48 | 187 | 300 | 2950 |
KM 110.. n1 = 1400r/min - 750Nm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gear units |
i Nominal |
i Actual |
n2 [r/min] |
M2max [Nm] |
Fr2 [N] |
71B5 | 80B5 | 90B5 |
100B5 100B14 |
112B5 112B14 |
132B5 |
3/Stage | |||||||||||
KM090C | 300 | 296.10 | 4.7 | 750 | 10000 | ||||||
KM090C | 250 | 244.29 | 5.7 | 750 | 10000 | ||||||
KM090C | 200 | 206.29 | 6.8 | 750 | 9920 | ||||||
KM090C | 150 | 153.33 | 9.1 | 750 | 8980 | ||||||
KM090C | 125 | 129.48 | 10.8 | 750 | 8490 | ||||||
KM090C | 100 | 103.64 | 13.5 | 650 | 7880 | ||||||
KM090C | 75 | 75.55 | 18.5 | 520 | 7090 | ||||||
KM090C | 60 | 64.18 | 22 | 750 | 6720 | ||||||
KM090C | 50 | 51.37 | 27 | 650 | 6240 | ||||||
2/Stage | |||||||||||
KM110B | 60 | 59.22 | 24 | 750 | 6540 | ||||||
KM110B | 50 | 48.86 | 29 | 750 | 6130 | ||||||
KM110B | 40 | 41.26 | 34 | 750 | 5800 | ||||||
KM110B | 30 | 30.67 | 46 | 750 | 5250 | ||||||
KM110B | 25 | 25.90 | 54 | 750 | 4960 | ||||||
KM110B | 20 | 20.73 | 110 | 650 | 4610 | ||||||
KM110B | 15 | 15.11 | 93 | 520 | 4150 | ||||||
KM110B | 12.5 | 12.84 | 109 | 750 | 3930 | ||||||
KM110B | 10 | 10.27 | 136 | 650 | 3650 | ||||||
KM110B | 7.5 | 7.49 | 187 | 520 | 3280 |