Трехфазные электродвигатели XINRUI Y2 рассчитаны на работу в сети переменного тока 380 В. Опционально доступны модели с напряжением питания 220В — 760В. Номинальная мощность двигателей составляет 0,37 — 315 кВт. Материал корпуса — чугун. Класс защиты — IP55. Класс изоляции F (опционально класс H). Расположение клеммной коробки — верхнее, боковое (слева/справа). Электродвигатели эксплуатируются в продолжительном режиме работы S1.
Модель | Мощность | КПД, % | Коэффициент мощности, cosф | Скорость вращения, об/мин | Сила тока, А | |||||||||
кВт | л.с. | 220В | 380В | 660В | 230В | 400В | 690В | 240В | 420В | 720В | ||||
Y2 711-2 | 0.37 | 0.5 | 70.0 | 0.81 | 2800 | 1.71 | 0.99 | 0.57 | 1.64 | 0.94 | 0.55 | 1.57 | 0.91 | 0.52 |
Y2 712-2 | 0.55 | 0.75 | 73.0 | 0.82 | 2800 | 2.41 | 1.40 | 0.80 | 2.31 | 1.33 | 0.77 | 2.21 | 1.28 | 0.74 |
Y2 173-2 | 0.75 | 1 | 75.0 | 0.83 | 2800 | 3.16 | 1.83 | 1.05 | 3.02 | 1.74 | 1.01 | 2.90 | 1.68 | 0.97 |
Y2 801-2 | 0.75 | 1 | 75.0 | 0.83 | 2820 | 3.16 | 1.83 | 1.05 | 3.02 | 1.74 | 1.01 | 2.90 | 1.68 | 0.97 |
Y2 802-2 | 1.1 | 1.5 | 76.2 | 0.84 | 2820 | 4.51 | 2.61 | 1.50 | 4.31 | 2.48 | 1.44 | 4.13 | 2.39 | 1.38 |
Y2 803-2 | 1.5 | 2 | 78.5 | 0.84 | 2820 | 5.97 | 3.46 | 1.99 | 5.71 | 3.28 | 1.90 | 5.47 | 3.16 | 1.82 |
Y2 90S-2 | 1.5 | 2 | 78.5 | 0.84 | 2820 | 5.97 | 3.46 | 1.99 | 5.71 | 3.28 | 1.90 | 5.47 | 3.16 | 1.82 |
Y2 90L1-2 | 2.2 | 3 | 81.0 | 0.85 | 2830 | 8.39 | 4.85 | 2.80 | 8.02 | 4.61 | 2.67 | 7.69 | 4.45 | 2.56 |
Y2 90L2-2 | 3 | 4 | 82.6 | 0.87 | 2830 | 11.0 | 6.34 | 3.65 | 10.5 | 6.03 | 3.49 | 10.0 | 5.81 | 3.35 |
Y2 100L1-2 | 3 | 4 | 82.6 | 0.87 | 2840 | 11.0 | 6.34 | 3.65 | 10.5 | 6.03 | 3.49 | 10.0 | 5.81 | 3.35 |
Y2 100L2-2 | 4 | 5.5 | 84.2 | 0.88 | 2840 | 14.2 | 8.20 | 4.72 | 13.6 | 7.79 | 4.52 | 13.0 | 7.51 | 4.33 |
Y2 112M1-2 | 4 | 5.5 | 84.2 | 0.88 | 2860 | 14.2 | 8.20 | 4.72 | 13.6 | 7.79 | 4.52 | 13.0 | 7.51 | 4.33 |
Y2 112M2-2 | 5.5 | 7.5 | 85.7 | 0.88 | 2860 | 19.1 | 11.1 | 6.38 | 18.3 | 10.5 | 6.10 | 17.5 | 10.2 | 5.85 |
Y2 112M3-2 | 7.5 | 10 | 87.0 | 0.88 | 2870 | 25.7 | 14.9 | 8.57 | 24.6 | 14.1 | 8.20 | 23.6 | 13.6 | 7.86 |
Y2 132S1-2 | 5.5 | 7.5 | 85.7 | 0.88 | 2900 | 19.1 | 11.1 | 6.38 | 18.3 | 10.5 | 6.10 | 17.5 | 10.2 | 5.85 |
Y2 132S2-2 | 7.5 | 10 | 87.0 | 0.88 | 2900 | 25.7 | 14.9 | 8.57 | 24.6 | 14.1 | 8.20 | 23.6 | 13.6 | 7.86 |
Y2 132M1-2 | 9.2 | 12.5 | 87.7 | 0.88 | 2920 | 31.3 | 18.1 | 10.4 | 29.9 | 17.2 | 10.0 | 28.7 | 16.6 | 9.56 |
Y2 132M2-2 | 10 | 13.5 | 88.0 | 0.89 | 2920 | 33.5 | 19.4 | 11.2 | 32.1 | 18.4 | 10.7 | 30.7 | 17.8 | 10.2 |
Y2 132M3-2 | 11 | 15 | 88.4 | 0.89 | 2930 | 36.7 | 21.2 | 12.2 | 35.1 | 20.2 | 11.7 | 33.6 | 19.5 | 11.2 |
Y2 132M4-2 | 15 | 20 | 89.4 | 0.89 | 2930 | 49.5 | 28.6 | 16.5 | 47.3 | 27.2 | 15.8 | 45.4 | 26.2 | 15.1 |
Y2 160M1-2 | 11 | 15 | 88.4 | 0.89 | 2930 | 36.7 | 21.2 | 12.2 | 35.1 | 20.2 | 11.7 | 33.6 | 19.5 | 11.2 |
Y2 160M2-2 | 15 | 20 | 89.4 | 0.89 | 2930 | 49.5 | 28.6 | 16.5 | 47.3 | 27.2 | 15.8 | 45.4 | 26.2 | 15.1 |
Y2 160L2 | 18.5 | 25 | 90.0 | 0.90 | 2930 | 59.9 | 34.7 | 20.0 | 57.3 | 33.0 | 19.1 | 54.9 | 31.8 | 18.3 |
Y2 180M-2 | 22 | 30 | 90.5 | 0.90 | 2940 | 70.9 | 41.0 | 23.6 | 67.8 | 39.0 | 22.6 | 65.0 | 37.6 | 21.7 |
Y2 200L1-2 | 30 | 40 | 91.4 | 0.90 | 2950 | 95.7 | 55.4 | 31.9 | 91.6 | 52.6 | 30.5 | 87.7 | 50.7 | 29.3 |
Y2 200L2-2 | 37 | 50 | 92.0 | 0.90 | 2950 | 117 | 67.9 | 39.1 | 112 | 64.5 | 37.4 | 108 | 62.2 | 35.8 |
Y2 225M-2 | 45 | 60 | 92.5 | 0.90 | 2970 | 142 | 82.1 | 47.3 | 136 | 78.0 | 45.2 | 130 | 75.2 | 43.4 |
Y2 250M-2 | 55 | 75 | 93.0 | 0.90 | 2970 | 172 | 99.8 | 57.5 | 165 | 94.9 | 55.0 | 158 | 91.4 | 52.7 |
Y2 280S-2 | 75 | 100 | 93.6 | 0.90 | 2970 | 234 | 135 | 77.9 | 223 | 129 | 74.5 | 214 | 124 | 71.4 |
Y2 280M-2 | 90 | 120 | 93.9 | 0.91 | 2970 | 276 | 160 | 92.1 | 264 | 152 | 88.1 | 253 | 147 | 84.5 |
Y2 315S-2 | 110 | 150 | 94.0 | 0.91 | 2980 | 337 | 195 | 112 | 323 | 186 | 108 | 309 | 179 | 103 |
Y2 315M-2 | 132 | 175 | 94.5 | 0.91 | 2980 | 403 | 233 | 134 | 385 | 222 | 128 | 369 | 214 | 123 |
Y2 315L1-2 | 160 | 215 | 94.6 | 0.92 | 2980 | 482 | 279 | 161 | 461 | 265 | 154 | 442 | 256 | 147 |
Y2 315L2-2 | 200 | 270 | 94.8 | 0.92 | 2980 | 602 | 348 | 201 | 576 | 331 | 192 | 552 | 319 | 184 |
Y2 355M-2 | 250 | 335 | 95.2 | 0.92 | 2980 | 749 | 434 | 250 | 717 | 412 | 239 | 687 | 397 | 229 |
Y2 355L-2 | 315 | 420 | 95.4 | 0.92 | 2980 | 942 | 545 | 314 | 901 | 518 | 300 | 863 | 499 | 288 |
Y2 711-4 | 0.25 | 0.34 | 65.0 | 0.74 | 1380 | 1.36 | 0.79 | 0.45 | 1.30 | 0.75 | 0.43 | 1.25 | 0.72 | 0.42 |
Y2 712-4 | 0.37 | 0.5 | 67.0 | 0.75 | 1380 | 1.93 | 1.12 | 0.64 | 1.85 | 1.6 | 0.62 | 1.77 | 1.02 | 0.59 |
Y2 713-4 | 0.55 | 0.75 | 71.0 | 0.75 | 1380 | 2.71 | 1.57 | 0.90 | 2.59 | 1.49 | 0.86 | 2.48 | 1.44 | 0.83 |
Y2 801-4 | 0.55 | 0.75 | 71.0 | 0.75 | 1390 | 2.71 | 1.57 | 0.90 | 2.59 | 1.49 | 0.86 | 2.48 | 1.44 | 0.83 |
Y2 802-4 | 0.75 | 1 | 73.0 | 0.76 | 1390 | 3.55 | 2.05 | 1.18 | 3.39 | 1.95 | 1.13 | 3.25 | 1.88 | 1.08 |
Y2 803-4 | 1.1 | 1.5 | 76.2 | 0.77 | 1390 | 4.92 | 2.85 | 1.64 | 4.71 | 2.71 | 1.57 | 4.51 | 2.61 | 1.50 |
Y2 90S-4 | 1.1 | 1.5 | 76.2 | 0.77 | 1390 | 4.92 | 2.85 | 1.64 | 4.71 | 2.71 | 1.57 | 4.51 | 2.61 | 1.50 |
Y2 90L1-4 | 1.5 | 2 | 78.5 | 0.79 | 1390 | 6.35 | 3.68 | 2.12 | 6.07 | 3.49 | 2.02 | 5.82 | 3.37 | 1.94 |
Y2 90L2-4 | 2.2 | 3 | 81.0 | 0.81 | 1390 | 8.8 | 5.09 | 2.93 | 8.4 | 4.84 | 2.81 | 8.1 | 4.67 | 2.69 |
Y2 100L1-4 | 2.2 | 3 | 81.0 | 0.81 | 1390 | 8.8 | 5.09 | 2.93 | 8.4 | 4.84 | 2.81 | 8.1 | 4.67 | 2.69 |
Y2 100L2-4 | 3 | 4 | 82.6 | 0.82 | 1410 | 11.6 | 6.73 | 3.87 | 11.1 | 6.39 | 3.71 | 10.7 | 6.16 | 3.55 |
Y2 112M1-4 | 4 | 5.5 | 84.2 | 0.82 | 1430 | 15.2 | 8.80 | 5.07 | 14.5 | 8.36 | 4.85 | 13.9 | 8.06 | 4.65 |
Y2 112M2-4 | 5.5 | 7.5 | 85.7 | 0.83 | 1430 | 20.3 | 11.8 | 6.76 | 19.4 | 11.2 | 6.47 | 18.6 | 10.8 | 6.20 |
Y2 132S-4 | 5.5 | 7.5 | 85.7 | 0.83 | 1430 | 20.3 | 11.8 | 6.76 | 19.4 | 11.2 | 6.47 | 18.6 | 10.8 | 6.20 |
Y2 132M1-4 | 7.5 | 10 | 87.0 | 0.84 | 1440 | 26.9 | 15.6 | 9.0 | 25.8 | 14.8 | 8.6 | 24.7 | 14.3 | 8.23 |
Y2 132M2-4 | 9.2 | 12.5 | 87.7 | 0.84 | 1440 | 32.8 | 19.0 | 10.9 | 31.4 | 18.0 | 10.5 | 30.0 | 17.4 | 10.0 |
Y2 132M3-4 | 10 | 13.5 | 88.0 | 0.84 | 1440 | 35.5 | 20.6 | 11.8 | 34.0 | 19.5 | 11.3 | 32.5 | 18.8 | 10.9 |
Y2 132M4-4 | 11 | 15 | 88.4 | 0.84 | 1440 | 38.9 | 22.5 | 13.0 | 37.2 | 21.4 | 12.4 | 35.6 | 20.6 | 11.9 |
Y2 160M-4 | 11 | 15 | 88.4 | 0.84 | 1450 | 38.9 | 22.5 | 13.0 | 37.2 | 21.4 | 12.4 | 35.6 | 20.6 | 11.9 |
Y2 160L-4 | 15 | 20 | 89.4 | 0.85 | 1450 | 51.8 | 30.0 | 17.3 | 49.6 | 28.5 | 16.5 | 47.5 | 27.5 | 15.8 |
Y2 180M-4 | 18.5 | 25 | 90.0 | 0.86 | 1460 | 62.7 | 36.3 | 20.9 | 60.0 | 34.5 | 20.0 | 57.5 | 33.3 | 19.2 |
Y2 180L-4 | 22 | 30 | 90.5 | 0.86 | 1460 | 74.2 | 43.0 | 24.7 | 17.0 | 40.8 | 23.7 | 68.0 | 39.3 | 22.7 |
Y2 200L-4 | 30 | 40 | 91.4 | 0.86 | 1470 | 100 | 58.0 | 33.4 | 95.8 | 55.1 | 31.9 | 91.8 | 53.1 | 30.6 |
Y2 225S-4 | 37 | 50 | 92.0 | 0.87 | 1470 | 121 | 70.2 | 40.4 | 116 | 66.7 | 38.7 | 111 | 64.3 | 37.1 |
Y2 225M-4 | 45 | 60 | 92.5 | 0.87 | 1470 | 147 | 85.0 | 48.9 | 140 | 80.7 | 46.8 | 135 | 77.8 | 44.8 |
Y2 250M-4 | 55 | 75 | 93.0 | 0.87 | 1470 | 178 | 103 | 59.5 | 171 | 98.1 | 56.9 | 164 | 94.6 | 54.5 |
Y2 280S-4 | 75 | 100 | 93.6 | 0.87 | 1480 | 242 | 140 | 80.6 | 231 | 133 | 77.1 | 222 | 128 | 73.9 |
Y2 280M-4 | 90 | 120 | 93.9 | 0.87 | 1480 | 289 | 167 | 96.4 | 277 | 159 | 92.2 | 265 | 153 | 88.3 |
Y2 315S-4 | 110 | 150 | 94.5 | 0.88 | 1480 | 347 | 201 | 116 | 335 | 191 | 111 | 318 | 184 | 106 |
Y2 315M-4 | 132 | 175 | 94.8 | 0.88 | 1480 | 415 | 240 | 138 | 397 | 228 | 132 | 381 | 220 | 127 |
Y2 315L1-4 | 160 | 215 | 94.9 | 0.89 | 1480 | 497 | 288 | 166 | 476 | 273 | 159 | 456 | 264 | 152 |
Y2 315L2-4 | 200 | 270 | 94.9 | 0.89 | 1480 | 621 | 360 | 207 | 594 | 342 | 198 | 570 | 329 | 190 |
Y2 355M-4 | 250 | 335 | 95.2 | 0.90 | 1480 | 766 | 443 | 255 | 732 | 421 | 244 | 702 | 406 | 234 |
Y2 355L-4 | 315 | 420 | 95.2 | 0.90 | 1480 | 965 | 559 | 322 | 923 | 531 | 308 | 884 | 511 | 295 |
Модель | Мощность | КПД, % | Коэффициент мощности, cosф | Скорость вращения, об/мин | Сила тока, А | |||||||||
кВт | л.с. | 220В | 380В | 660В | 230В | 400В | 690В | 240В | 420В | 720В | ||||
Y2 711-6 | 0.18 | 0.25 | 56.0 | 0.66 | 900 | 1.28 | 0.74 | 0.43 | 1.22 | 0.70 | 0.41 | 1.17 | 0.68 | 0.39 |
Y2 712-6 | 0.25 | 0.34 | 59.0 | 0.68 | 900 | 1.64 | 0.95 | 0.55 | 1.56 | 0.90 | 0.52 | 1.50 | 0.87 | 0.50 |
Y2 713-6 | 0.37 | 0.5 | 62.0 | 0.70 | 900 | 2.24 | 1.30 | 0.75 | 2.14 | 1.23 | 0.71 | 2.05 | 1.19 | 0.68 |
Y2 801-6 | 0.37 | 0.5 | 62.0 | 0.70 | 910 | 2.24 | 1.30 | 0.75 | 2.14 | 1.23 | 0.71 | 2.05 | 1.19 | 0.68 |
Y2 802-6 | 0.55 | 0.75 | 65.0 | 0.72 | 910 | 3.08 | 1.79 | 1.03 | 2.95 | 1.70 | 0.98 | 2.83 | 1.64 | 0.94 |
Y2 803-6 | 0.75 | 1 | 69.0 | 0.72 | 910 | 3.96 | 2.29 | 1.32 | 3.79 | 2.18 | 1.26 | 3.63 | 2.10 | 1.21 |
Y2 90S-6 | 0.75 | 1 | 69.0 | 0.72 | 910 | 3.96 | 2.29 | 1.32 | 3.79 | 2.18 | 1.26 | 3.63 | 2.10 | 1.21 |
Y2 90L1-6 | 1.1 | 1.5 | 72.0 | 0.73 | 910 | 5.49 | 3.18 | 1.83 | 5.25 | 3.02 | 1.75 | 5.03 | 2.91 | 1.68 |
Y2 90L2-6 | 1.5 | 2 | 76.0 | 0.75 | 910 | 6.91 | 4.00 | 2.30 | 6.61 | 3.80 | 2.20 | 6.33 | 3.66 | 2.11 |
Y2 100L1-6 | 1.5 | 2 | 76.0 | 0.75 | 920 | 6.91 | 4.00 | 2.30 | 6.61 | 3.80 | 2.20 | 6.33 | 3.66 | 2.11 |
Y2 100L2-6 | 2.2 | 3 | 79.0 | 0.76 | 920 | 9.62 | 5.57 | 3.21 | 9.20 | 5.29 | 3.07 | 8.82 | 5.10 | 2.94 |
Y2 112M1-6 | 2.2 | 3 | 79.0 | 0.76 | 930 | 9.62 | 5.57 | 3.21 | 9.20 | 5.29 | 3.07 | 8.82 | 5.10 | 2.94 |
Y2 112M2-6 | 3 | 4 | 81.0 | 0.76 | 930 | 12.8 | 7.40 | 4.26 | 12.2 | 7.03 | 4.08 | 11.7 | 6.78 | 3.91 |
Y2 132S-6 | 3 | 4 | 81.0 | 0.76 | 940 | 12.8 | 7.40 | 4.26 | 12.2 | 7.03 | 4.08 | 11.7 | 6.78 | 3.91 |
Y2 132M1-6 | 4 | 5.5 | 82.0 | 0.76 | 940 | 16.8 | 9.75 | 5.61 | 16.1 | 9.26 | 5.37 | 15.4 | 8.93 | 5.15 |
Y2 132M2-6 | 5.5 | 7.5 | 84.0 | 0.77 | 940 | 22.3 | 12.9 | 7.44 | 21.4 | 12.3 | 7.12 | 20.5 | 11.8 | 6.82 |
Y2 160M-6 | 7.5 | 10 | 86.0 | 0.77 | 950 | 29.7 | 17.2 | 9.91 | 28.4 | 16.4 | 9.48 | 27.3 | 15.8 | 9.08 |
Y2 160L-6 | 11 | 15 | 87.5 | 0.78 | 950 | 42.3 | 24.5 | 14.1 | 40.5 | 23.3 | 13.5 | 38.8 | 22.4 | 12.9 |
Y2 180L-6 | 15 | 20 | 89.0 | 0.81 | 950 | 54.6 | 31.6 | 18.2 | 52.2 | 30.0 | 17.4 | 50.1 | 29.0 | 16.7 |
Y2 200L1-6 | 18.5 | 25 | 90.0 | 0.81 | 950 | 66.6 | 38.6 | 22.2 | 63.7 | 36.6 | 21.2 | 61.1 | 35.3 | 20.4 |
Y2 200L2-6 | 22 | 30 | 90.0 | 0.83 | 950 | 77.3 | 44.8 | 25.8 | 73.9 | 42.5 | 24.6 | 70.9 | 41.0 | 23.6 |
Y2 225M-6 | 30 | 40 | 91.5 | 0.84 | 960 | 102 | 59.3 | 34.2 | 98.0 | 56.3 | 32.7 | 93.9 | 54.3 | 31.3 |
Y2 250M-6 | 37 | 50 | 92.0 | 0.86 | 960 | 123 | 71.1 | 40.9 | 117 | 67.5 | 39.1 | 113 | 65.1 | 37.5 |
Y2 280S-6 | 45 | 60 | 92.5 | 0.86 | 970 | 148 | 86.0 | 49.5 | 142 | 81.7 | 47.3 | 136 | 78.7 | 45.4 |
Y2 280M-6 | 55 | 75 | 92.8 | 0.86 | 970 | 181 | 105 | 60.3 | 173 | 99.5 | 57.7 | 166 | 95.9 | 55.3 |
Y2 315S-6 | 75 | 100 | 93.5 | 0.86 | 980 | 245 | 142 | 81.6 | 234 | 135 | 78.1 | 224 | 130 | 74.8 |
Y2 315M-6 | 90 | 120 | 93.8 | 0.86 | 980 | 293 | 170 | 97.6 | 280 | 161 | 93.4 | 268 | 155 | 89.5 |
Y2 315L1-6 | 110 | 150 | 94.0 | 0.86 | 980 | 357 | 207 | 119 | 342 | 196 | 114 | 327 | 189 | 109 |
Y2 315L2-6 | 132 | 175 | 94.2 | 0.87 | 980 | 423 | 245 | 141 | 404 | 232 | 135 | 387 | 224 | 129 |
Y2 355M1-6 | 160 | 215 | 94.5 | 0.88 | 980 | 505 | 292 | 168 | 483 | 278 | 161 | 463 | 268 | 154 |
Y2 355M2-6 | 200 | 270 | 94.5 | 0.88 | 980 | 631 | 365 | 210 | 604 | 347 | 201 | 579 | 335 | 193 |
Y2 355L-6 | 250 | 335 | 94.5 | 0.88 | 980 | 789 | 457 | 263 | 755 | 434 | 252 | 723 | 418 | 241 |
Y2 801-8 | 0.18 | 0.25 | 51.0 | 0.61 | 680 | 1.52 | 0.88 | 0.51 | 1.45 | 0.84 | 0.48 | 1.39 | 0.80 | 0.46 |
Y2 802-8 | 0.25 | 0.34 | 54.0 | 0.61 | 680 | 1.99 | 1.15 | 0.66 | 1.91 | 1.10 | 0.64 | 1.83 | 1.06 | 0.61 |
Y2 803-8 | 0.37 | 0.5 | 62.0 | 0.61 | 680 | 2.57 | 1.49 | 0.86 | 2.46 | 1.41 | 0.82 | 2.35 | 1.36 | 0.78 |
Y2 90S-8 | 0.37 | 0.5 | 62.0 | 0.61 | 700 | 2.57 | 1.49 | 0.86 | 2.46 | 1.41 | 0.82 | 2.35 | 1.36 | 0.78 |
Y2 90L1-8 | 0.55 | 0.75 | 63.0 | 0.61 | 700 | 3.76 | 2.17 | 1.25 | 3.59 | 2.07 | 1.20 | 3.44 | 1.99 | 1.15 |
Y2 90L2-8 | 0.75 | 1 | 71.0 | 0.67 | 700 | 4.14 | 2.40 | 1.38 | 3.96 | 2.28 | 1.32 | 3.79 | 2.19 | 1.26 |
Y2 100L1-8 | 0.75 | 1 | 71.0 | 0.67 | 700 | 4.14 | 2.40 | 1.38 | 3.96 | 2.28 | 1.32 | 3.79 | 2.19 | 1.26 |
Y2 100L2-8 | 1.1 | 1.5 | 73.0 | 0.69 | 700 | 5.73 | 3.32 | 1.91 | 5.48 | 3.15 | 1.83 | 5.25 | 3.04 | 1.75 |
Y2 112M-8 | 1.5 | 2 | 75.0 | 0.69 | 710 | 7.61 | 4.40 | 2.54 | 7.28 | 4.18 | 2.43 | 6.97 | 4.03 | 2.32 |
Y2 132S-8 | 2.2 | 3 | 78.0 | 0.71 | 710 | 10.4 | 6.04 | 3.48 | 10.0 | 5.73 | 3.32 | 9.56 | 5.53 | 3.19 |
Y2 132M-8 | 3 | 4 | 79.0 | 0.73 | 710 | 13.7 | 7.90 | 4.55 | 13.1 | 7.51 | 4.35 | 12.5 | 7.24 | 4.17 |
Y2 160M1-8 | 4 | 5.5 | 81.0 | 0.73 | 720 | 17.8 | 10.3 | 5.92 | 17.0 | 9.76 | 5.66 | 16.3 | 9.41 | 5.42 |
Y2 160M2-8 | 5.5 | 7.5 | 83.0 | 0.74 | 720 | 23.5 | 13.6 | 7.83 | 22.5 | 12.9 | 7.49 | 21.5 | 12.5 | 7.18 |
Y2 160L-8 | 7.5 | 10 | 85.5 | 0.75 | 720 | 30.7 | 17.8 | 10.2 | 29.4 | 16.9 | 9.8 | 28.1 | 16.3 | 9.4 |
Y2 180L-8 | 11 | 15 | 87.5 | 0.76 | 730 | 43.4 | 25.1 | 14.5 | 41.5 | 23.9 | 13.8 | 39.8 | 23.0 | 13.3 |
Y2 200L-8 | 15 | 20 | 88.0 | 0.76 | 730 | 58.9 | 34.1 | 19.6 | 56.3 | 32.4 | 18.8 | 54.0 | 31.2 | 18.0 |
Y2 255S-8 | 18.5 | 25 | 90.0 | 0.76 | 730 | 71.0 | 41.1 | 23.7 | 67.9 | 39.0 | 22.6 | 65.1 | 37.6 | 21.7 |
Y2 225M-8 | 22 | 30 | 90.5 | 0.78 | 730 | 81.8 | 47.4 | 27.3 | 78.2 | 45.0 | 26.1 | 75.0 | 43.4 | 25.0 |
Y2 250M-8 | 30 | 40 | 91.0 | 0.79 | 740 | 110 | 63.4 | 36.5 | 105 | 60.2 | 34.9 | 100 | 58.1 | 33.5 |
Y2 280S-8 | 37 | 50 | 91.5 | 0.79 | 740 | 134 | 77.8 | 44.8 | 128 | 73.9 | 42.8 | 123 | 71.2 | 41.1 |
Y2 280M-8 | 45 | 60 | 92.0 | 0.79 | 740 | 162 | 94.1 | 54.2 | 155 | 89.4 | 51.8 | 149 | 86.1 | 49.7 |
Y2 315S-8 | 55 | 75 | 92.8 | 0.81 | 740 | 192 | 111 | 64.0 | 184 | 106 | 61.2 | 176 | 102 | 58.7 |
Y2 315M-8 | 75 | 100 | 93.0 | 0.81 | 740 | 261 | 151 | 87.1 | 250 | 144 | 83.3 | 240 | 139 | 79.8 |
Y2 315L1-8 | 90 | 120 | 93.8 | 0.82 | 740 | 307 | 178 | 102 | 294 | 169 | 97.9 | 281 | 163 | 93.8 |
Y2 315L2-8 | 110 | 150 | 94.0 | 0.82 | 740 | 375 | 217 | 125 | 358 | 206 | 119 | 343 | 199 | 114 |
Y2 355M1-8 | 132 | 175 | 93.7 | 0.82 | 740 | 451 | 261 | 150 | 431 | 248 | 144 | 413 | 239 | 138 |
Y2 355M2-8 | 160 | 215 | 94.2 | 0.82 | 740 | 544 | 315 | 181 | 520 | 299 | 173 | 498 | 288 | 166 |
Y2 355L-8 | 200 | 270 | 94.5 | 0.83 | 740 | 669 | 387 | 223 | 640 | 368 | 213 | 613 | 355 | 204 |
Y2 315S-10 | 45 | 60 | 94.5 | 0.75 | 580 | 172 | 100 | 57.4 | 165 | 95 | 54.9 | 158 | 91 | 52.6 |
Y2 315M-10 | 55 | 75 | 92 | 0.75 | 580 | 209 | 121 | 69.7 | 200 | 115 | 66.7 | 192 | 111 | 63.9 |
Y2 315L1-10 | 75 | 100 | 92.5 | 0.76 | 580 | 280 | 162 | 93 | 268 | 154 | 89.3 | 257 | 148 | 85.6 |
Y2 315L2-10 | 90 | 120 | 93 | 0.77 | 580 | 330 | 191 | 110 | 316 | 181 | 105 | 302 | 175 | 101 |
Y2 355M1-10 | 110 | 150 | 93.2 | 0.78 | 590 | 397 | 230 | 132 | 380 | 218 | 127 | 364 | 211 | 121 |
Y2 355M2-10 | 132 | 175 | 93.5 | 0.78 | 590 | 475 | 275 | 158 | 454 | 261 | 151 | 435 | 252 | 145 |
Y2 355L-10 | 160 | 215 | 93.5 | 0.78 | 590 | 576 | 333 | 192 | 551 | 317 | 184 | 528 | 305 | 176 |
Исполнение B3
Исполнение B5
Исполнение B14
Модель | Присоединительные размеры | |||||||||||||||||||
B3 | B14 | B5 | ||||||||||||||||||
A | A/2 | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | |
71M | 112 | 56 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | M6 | 2.5 | 130 | 110 | 160 | 10 | 3.5 |
80M | 125 | 62.5 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | M6 | 3.0 | 165 | 130 | 200 | 12 | 3.5 |
90S | 140 | 70 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3.0 | 165 | 130 | 200 | 12 | 3.5 |
90L | 140 | 70 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3.0 | 165 | 130 | 200 | 12 | 3.5 |
100L | 160 | 80 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 14.5 | 4.0 |
112M | 190 | 95 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 14.5 | 4.0 |
132S | 216 | 108 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | 265 | 230 | 300 | 14.5 | 4.0 |
132M | 216 | 108 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | 265 | 230 | 300 | 14.5 | 4.0 |
160M | 254 | 127 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | - | - | - | - | - | 300 | 250 | 350 | 18.5 | 5.0 |
160L | 254 | 127 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | - | - | - | - | - | 300 | 250 | 350 | 18.5 | 5.0 |
180M | 279 | 139.5 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | - | - | - | - | - | 300 | 250 | 350 | 18.5 | 5.0 |
180L | 279 | 139.5 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | - | - | - | - | - | 300 | 250 | 350 | 18.5 | 5.0 |
200L | 318 | 159 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | - | - | - | - | - | 350 | 300 | 400 | 18.5 | 5.0 |
Модель | Габаритные размеры | |||||||
SS | XX | AB | AC | AD | HD | HF | L | |
71M | M5 | 13 | 140 | 140 | 124 | 195 | 204 | 255 |
80M | M6 | 19 | 165 | 159 | 140 | 220 | 240 | 295 |
90S | M8 | 19 | 180 | 175 | 160 | 250 | 260 | 320 |
90L | M8 | 19 | 180 | 175 | 160 | 250 | 260 | 345 |
100L | M10 | 22 | 205 | 196 | 170 | 270 | 295 | 385 |
112M | M10 | 22 | 230 | 219 | 188 | 300 | 313 | 400 |
132S | M12 | 28 | 270 | 259 | 213 | 345 | 363 | 470 |
132M | M12 | 28 | 270 | 259 | 213 | 345 | 363 | 510 |
160M | M16 | 38 | 320 | 313 | 260 | 420 | 435 | 615 |
